Price: $599.00 - $1429.00
Email Property
Message Sent Successfully
DETAILS
Listing Id: | 52605 |
Campus Name: | Mississippi State University |
Price From: | 599.00-1429.00 |
Bedrooms: | 0-5 |
Bathrooms: | 1-5 |
Property Type: | Apartment Building |
Units
NAME | BED | BATH | RENT | SQ FT | AVAILABLE | TOUR |
---|---|---|---|---|---|---|
Jackson | Studio | 1 | $1139.00 | 462 | Now | |
Hinton | 1 | 1 | $1399.00 | 564 | Now | |
Carpenter | 1 | 1 | $1429.00 | 615 | Now | |
Barton | 2 | 2 | $869.00 | 906 | Now | |
Bell | 2 | 2 | $949.00 | 956 | Now | |
Clement | 3 | 3 | $779.00 | 1173 | Now | |
Daniel | 4 | 4 | $659.00 | 1464 | Now | |
Davis | 4 | 4 | $729.00 | 1656 | Now | |
Howell | 4 | 4 | $679.00 | 1552 | Now | |
Pate | 5 | 5 | $599.00 | 1750 | Now |
Description
The Vista Starkville apartments provide students the luxury experience they deserve with the convenience they desire. Centrally located in The Cotton District, our community offers resort-style amenities and up-scale apartments designed for student living. We aim to enhance the college experience with features like a resort-style saltwater pool, 24-hour fitness center, and pet-friendly park. Our floor plans include stainless steel appliances, smart TVs, walk in closets, and full size washer and dryer. Our community has everything a student could want, along with the peace of mind parents require. No matter what you're looking for, or who you're looking with, we've got an option that's sure to fit the experience you desire steps from MSU.
Amenities
Unit Features
Property Highlights
Utilities Included in Rent
Laundry
Pet Policy
Exceptional Features
Related Listings
Email Property
Call Property

Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent